Dealer leaderboard
Crazy Time
1,500x
Lauris

Crazy Time
500x
Sandis Krists

Crazy Time
500x
Dzintars

| 4 | Joy | 500x | ![]() | |
| 5 | Emily | 500x | ![]() | |
| 6 | Roberts | 500x | ![]() | |
| 7 | Scarlett | 500x | ![]() | |
| 8 | Demi | 500x | ![]() | |
| 9 | Viesturs Matīss | 500x | ![]() | |
| 10 | Sasha | 400x | ![]() | |
| 11 | Jurgis | 400x | ![]() | |
| 12 | Arianna | 400x | ![]() | |
| 13 | Diana | 350x | ![]() | |
| 14 | Sofija | 300x | ![]() | |
| 15 | Alise | 300x | ![]() | |
| 16 | 300x | ![]() | ||
| 17 | Ivars | 250x | ![]() | |
| 18 | Gordon | 200x | ![]() | |
| 19 | Kristaps | 125x | ![]() | |
| 20 | Karina | 100x | ![]() |
