Dealer leaderboard
For
| 4 | Benedict | 2,500x | ![]() | |
| 5 | 2,000x | ![]() | ||
| 6 | Anna | 2,000x | ![]() | |
| 7 | Dmitrijs | 2,000x | ![]() | |
| 8 | Mariss | 2,000x | ![]() | |
| 9 | Diana | 1,500x | ![]() | |
| 10 | Ava | 1,500x | ![]() | |
| 11 | Alise | 1,500x | ![]() | |
| 12 | Alice | 1,500x | ![]() | |
| 13 | Viesturs Matīss | 1,500x | ![]() | |
| 14 | Ieva | 1,500x | ![]() | |
| 15 | Elvis | 1,500x | ![]() | |
| 16 | Ani | 1,000x | ![]() | |
| 17 | Tim | 1,000x | ![]() | |
| 18 | Elina | 1,000x | ![]() | |
| 19 | Paula | 1,000x | ![]() | |
| 20 | Luigi | 1,000x | ![]() |





