Dealer leaderboard
Crazy Time
5,000x
Luisa

Crazy Time
3,500x
Wendy

Crazy Time
2,000x
Masilamani

| 4 | Inita | 2,000x | ![]() | |
| 5 | Alice | 2,000x | ![]() | |
| 6 | Linards | 1,500x | ![]() | |
| 7 | Raivis | 1,500x | ![]() | |
| 8 | Lauris | 1,500x | ![]() | |
| 9 | Uldis | 1,500x | ![]() | |
| 10 | Elina | 1,500x | ![]() | |
| 11 | Eve | 1,500x | ![]() | |
| 12 | Robina | 1,500x | ![]() | |
| 13 | Colin | 1,000x | ![]() | |
| 14 | Ance | 1,000x | ![]() | |
| 15 | Alise | 1,000x | ![]() | |
| 16 | Oleg | 1,000x | ![]() | |
| 17 | Gaby | 1,000x | ![]() | |
| 18 | Demi | 1,000x | ![]() | |
| 19 | Joy | 1,000x | ![]() | |
| 20 | Diana | 800x | ![]() |
