Dealer leaderboard
For
| 4 | 6.99% (26 / 372) | ![]() | ||
| 5 | Santa | 6.67% (5 / 75) | ![]() | |
| 6 | Ariana | 6.45% (6 / 93) | ![]() | |
| 7 | Diana | 6.25% (7 / 112) | ![]() | |
| 8 | Ance | 6.25% (1 / 16) | ![]() | |
| 9 | Giorgij | 6.21% (10 / 161) | ![]() | |
| 10 | Inita | 5.66% (6 / 106) | ![]() | |
| 11 | Lea | 5.14% (9 / 175) | ![]() | |
| 12 | Ralfs | 3.75% (3 / 80) | ![]() | |
| 13 | Sandis Krists | 2.52% (3 / 119) | ![]() |





