Dealer leaderboard
For
| 4 | Gaby | 300x | ![]() | |
| 5 | Karina | 200x | ![]() | |
| 6 | Alise | 200x | ![]() | |
| 7 | Demi | 200x | ![]() | |
| 8 | Dmitrijs | 200x | ![]() | |
| 9 | Joy | 200x | ![]() | |
| 10 | Ani | 140x | ![]() | |
| 11 | 100x | ![]() | ||
| 12 | Jurgis | 100x | ![]() | |
| 13 | Ance | 100x | ![]() | |
| 14 | Elina | 100x | ![]() | |
| 15 | Basil | 100x | ![]() | |
| 16 | Mira | 100x | ![]() | |
| 17 | Viesturs Matīss | 100x | ![]() | |
| 18 | Liza | 100x | ![]() | |
| 19 | Masilamani | 100x | ![]() | |
| 20 | Inita | 100x | ![]() |





