Dealer leaderboard
For
| 4 | Inita | 500x | ![]() | |
| 5 | Dzintars | 300x | ![]() | |
| 6 | Ralfs | 250x | ![]() | |
| 7 | Gaby | 200x | ![]() | |
| 8 | Elina | 200x | ![]() | |
| 9 | Sasha | 200x | ![]() | |
| 10 | Simona | 160x | ![]() | |
| 11 | Jacques | 100x | ![]() | |
| 12 | Mariss | 100x | ![]() | |
| 13 | Mira | 100x | ![]() | |
| 14 | Masilamani | 100x | ![]() | |
| 15 | Uldis | 100x | ![]() | |
| 16 | Ance | 100x | ![]() | |
| 17 | Alise | 100x | ![]() | |
| 18 | Henry | 100x | ![]() | |
| 19 | Laura | 100x | ![]() | |
| 20 | Dita | 70x | ![]() |





