Dealer leaderboard
For
| 4 | Gaby | 300x | ![]() | |
| 5 | Karina | 200x | ![]() | |
| 6 | Alise | 200x | ![]() | |
| 7 | Demi | 200x | ![]() | |
| 8 | Dmitrijs | 200x | ![]() | |
| 9 | Joy | 200x | ![]() | |
| 10 | Ani | 140x | ![]() | |
| 11 | 100x | ![]() | ||
| 12 | Ance | 100x | ![]() | |
| 13 | Elina | 100x | ![]() | |
| 14 | Basil | 100x | ![]() | |
| 15 | Mira | 100x | ![]() | |
| 16 | Viesturs Matīss | 100x | ![]() | |
| 17 | Liza | 100x | ![]() | |
| 18 | Inita | 100x | ![]() | |
| 19 | Lauris | 100x | ![]() | |
| 20 | Masilamani | 100x | ![]() |





