Dealer leaderboard
For
| 4 | Robina | 500x | ![]() | |
| 5 | Lea | 500x | ![]() | |
| 6 | Masilamani | 400x | ![]() | |
| 7 | Marta | 300x | ![]() | |
| 8 | Endijs | 300x | ![]() | |
| 9 | Anastasija | 300x | ![]() | |
| 10 | Giorgij | 277x | ![]() | |
| 11 | Basil | 215x | ![]() | |
| 12 | Benedict | 200x | ![]() | |
| 13 | Rina | 200x | ![]() | |
| 14 | Gabriel | 200x | ![]() | |
| 15 | Paula | 150x | ![]() | |
| 16 | 140x | ![]() | ||
| 17 | Karina | 134x | ![]() | |
| 18 | Sandis Krists | 100x | ![]() | |
| 19 | Anderson | 100x | ![]() | |
| 20 | Liza | 100x | ![]() |







