Dealer leaderboard
Crazy Time
2,000x
Gaby

Crazy Time
1,500x
Dita

Crazy Time
700x
Victoria

| 4 | Mariss | 700x | ![]() | |
| 5 | Raivis | 700x | ![]() | |
| 6 | Viesturs Matīss | 700x | ![]() | |
| 7 | Sasha | 600x | ![]() | |
| 8 | 560x | | ||
| 9 | Henry | 500x | ![]() | |
| 10 | Sofija | 500x | ![]() | |
| 11 | 500x | ![]() | ||
| 12 | Masilamani | 500x | ![]() | |
| 13 | Alice | 500x | ![]() | |
| 14 | Marts | 500x | ![]() | |
| 15 | Simona | 500x | ![]() | |
| 16 | Anastasija | 500x | ![]() | |
| 17 | Janis | 500x | ![]() | |
| 18 | Arvis | 500x | ![]() | |
| 19 | Joy | 500x | ![]() | |
| 20 | Linards | 500x | ![]() |
