Dealer leaderboard
For
| 4 | 2,000x | ![]() | ||
| 5 | Mariss | 2,000x | ![]() | |
| 6 | Ieva | 1,500x | ![]() | |
| 7 | Elvis | 1,500x | ![]() | |
| 8 | Diana | 1,500x | ![]() | |
| 9 | Alice | 1,500x | ![]() | |
| 10 | Tim | 1,000x | ![]() | |
| 11 | Paula | 1,000x | ![]() | |
| 12 | Ani | 1,000x | ![]() | |
| 13 | Luigi | 1,000x | ![]() | |
| 14 | Elina | 1,000x | ![]() | |
| 15 | Emily | 700x | ![]() | |
| 16 | Wendy | 700x | ![]() | |
| 17 | Alise | 700x | ![]() | |
| 18 | Arvis | 700x | ![]() | |
| 19 | Basil | 700x | ![]() | |
| 20 | Uldis | 700x | ![]() |





