Dealer leaderboard
Crazy Time
5,000x
Luisa

Crazy Time
3,500x
Wendy

Crazy Time
2,000x
Inita

| 4 | Masilamani | 2,000x | ![]() | |
| 5 | Alice | 2,000x | ![]() | |
| 6 | Elina | 1,500x | ![]() | |
| 7 | Raivis | 1,500x | ![]() | |
| 8 | Lauris | 1,500x | ![]() | |
| 9 | Eve | 1,500x | ![]() | |
| 10 | Robina | 1,500x | ![]() | |
| 11 | Uldis | 1,500x | ![]() | |
| 12 | Linards | 1,500x | ![]() | |
| 13 | 1,250x | | ||
| 14 | Wendy | 1,200x | | |
| 15 | Oleg | 1,000x | ![]() | |
| 16 | Gaby | 1,000x | ![]() | |
| 17 | Joy | 1,000x | ![]() | |
| 18 | Demi | 1,000x | ![]() | |
| 19 | Ance | 1,000x | ![]() | |
| 20 | Alise | 1,000x | ![]() |
