Dealer leaderboard
For
| 4 | Sandis Krists | 100x | ![]() | |
| 5 | Henry | 100x | ![]() | |
| 6 | Dmitrijs | 100x | ![]() | |
| 7 | Marta | 100x | ![]() | |
| 8 | Gracelyn | 100x | ![]() | |
| 9 | Roberts | 100x | ![]() | |
| 10 | Alise | 100x | ![]() | |
| 11 | Simona | 100x | ![]() | |
| 12 | Antonio | 100x | ![]() | |
| 13 | 70x | ![]() | ||
| 14 | Emily | 50x | ![]() | |
| 15 | Joy | 50x | ![]() | |
| 16 | Raivis | 35x | ![]() | |
| 17 | Basil | 34x | ![]() | |
| 18 | Santa | 18x | ![]() | |
| 19 | Marts | 10x | ![]() | |
| 20 | Anastasija | 10x | ![]() |







