Dealer leaderboard
For
| 4 | Karlis | 100x | ![]() | |
| 5 | Emily | 100x | ![]() | |
| 6 | Dorotija | 100x | ![]() | |
| 7 | Laura | 100x | ![]() | |
| 8 | Ieva | 100x | ![]() | |
| 9 | Ance | 100x | ![]() | |
| 10 | Raivis | 100x | ![]() | |
| 11 | Alice | 100x | ![]() | |
| 12 | Linards | 100x | ![]() | |
| 13 | 100x | ![]() | ||
| 14 | Anderson | 100x | ![]() | |
| 15 | Karina | 72x | ![]() | |
| 16 | Henry | 65x | ![]() | |
| 17 | 54x | ![]() | ||
| 18 | Marta | 35x | ![]() | |
| 19 | Arturs | 31x | ![]() | |
| 20 | Courtney | 18x | ![]() |






