Dealer leaderboard
For
| 4 | Marta | 300x | ![]() | |
| 5 | Endijs | 300x | ![]() | |
| 6 | Anastasija | 300x | ![]() | |
| 7 | 140x | ![]() | ||
| 8 | Karina | 134x | ![]() | |
| 9 | Roberts | 100x | ![]() | |
| 10 | Arianna | 100x | ![]() | |
| 11 | Chris | 100x | ![]() | |
| 12 | Marts | 100x | ![]() | |
| 13 | Anderson | 100x | ![]() | |
| 14 | Antonio | 100x | ![]() | |
| 15 | Paula | 100x | ![]() | |
| 16 | Rina | 61x | ![]() | |
| 17 | Inita | 55x | ![]() | |
| 18 | Raivis | 50x | ![]() | |
| 19 | Sandis Krists | 49x | ![]() | |
| 20 | 28x | ![]() |







