Crazy Time Statistics
For
Watch NowBiggest wins
The biggest wins in this period.
Top Slot Results

12.8% Lands
4.8% Matches

13.3% Lands
3.2% Matches

11.5% Lands
1.3% Matches

8.3% Lands
0.6% Matches

11.9% Lands
0.4% Matches

14.0% Lands
0.5% Matches

12.2% Lands
0.8% Matches

16.0% Lands
0.3% Matches
Top Slot Multipliers

25.35% Lands
3.19% Matches

22.23% Lands
2.54% Matches

9.99% Lands
1.05% Matches

9.00% Lands
0.85% Matches

5.22% Lands
0.62% Matches

3.51% Lands
0.66% Matches

1.62% Lands
0.29% Matches

1.17% Lands
0.20% Matches

0.95% Lands
0.15% Matches

0.42% Lands
0.06% Matches

20.54% Lands
2.38% Matches
Crazy Time Bonus
44.27X
0 Doubles
0 Triples
45.33X
0 Doubles
0 Triples
48.98X
0 Doubles
0 Triples
Crazy Time Best Wins
Cash Hunt Averages
| 25.69x | 25.53x | 26.43x | 38.42x | 23.24x | 30.53x | 29.35x | 24.92x | 30.13x |
| 29.84x | 26.98x | 27.66x | 27.84x | 34.38x | 26.10x | 26.27x | 22.80x | 26.62x |
| 32.66x | 31.16x | 34.14x | 24.34x | 25.45x | 25.75x | 25.85x | 29.59x | 26.36x |
| 26.63x | 26.97x | 25.54x | 28.25x | 26.85x | 26.16x | 26.58x | 30.90x | 25.62x |
| 25.34x | 29.48x | 24.30x | 26.25x | 25.18x | 30.15x | 26.40x | 29.75x | 25.19x |
| 27.21x | 23.65x | 25.42x | 24.81x | 25.85x | 23.67x | 26.39x | 29.66x | 28.59x |
| 24.99x | 27.87x | 23.63x | 26.46x | 24.00x | 25.32x | 25.00x | 24.62x | 25.19x |
| 25.31x | 25.18x | 30.96x | 24.59x | 24.20x | 24.70x | 23.98x | 23.66x | 25.33x |
| 26.25x | 30.07x | 29.51x | 26.41x | 23.75x | 31.93x | 24.45x | 26.45x | 29.93x |
| 23.52x | 26.08x | 24.19x | 25.83x | 29.15x | 26.28x | 26.69x | 28.44x | 22.53x |
| 32.16x | 30.50x | 27.41x | 27.05x | 22.78x | 24.78x | 27.22x | 24.48x | 25.31x |
| 26.72x | 30.14x | 28.33x | 28.73x | 26.25x | 31.89x | 27.06x | 25.76x | 30.27x |


Cash Hunt Best Symbols
0.00x
0.00x
0.00x
0.00x
0.00x
0.00x
0.00x
0.00x
0.00x
Cash Hunt Best Wins
Coin Flip Colors
49.40%
3.94x Average Value
50.60%
3.93x Average Value
Coin Flip Best Wins
Spin History
The recent spin history.
| Occured At | Slot Result | Spin Result | Multiplier | Total Winners | Total Payout | Watch Video | Details |
|---|




















